2006 Browning Rimfire Pistol Results

Place Shooter Number Last Name First Name RimFire contestant profile::Sights Pendulum Roundabout Showdown 5 To Go Speed Option Smoke & Hope Outer Limits Accelerator Final Total
1 95 HOBDELL ANGUS Optic 10.09 7.91 7.6 9.44 9.72 7.18 12.48 8.57 72.99
2 25 MICULEK JERRY Optic 9.23 10.58 7.83 11.29 9.13 7.46 11.29 10.54 77.35
3 98 JACKSON RANDY Optic 12.39 8.13 8.74 13.34 11.34 7.49 12.93 9.2 83.56
4 65 FOOTE JAMIE Optic 11.4 8.56 9.09 11.1 11.25 8.21 13.47 10.57 83.65
5 45 NEWQUIST DOUG Optic 10.8 8.58 8.67 10.82 12.47 8.62 13.52 10.34 83.82
6 100 ZAVADA DEREK Optic 8.61 11.85 8.49 11.06 11.48 7.92 13.12 11.34 83.87
7 22 DEDMON PHILIP Optic 10.93 9.49 8.69 11.71 11.35 8.29 13.1 10.36 83.92
8 31 MORIN GENE Optic 11.33 8.33 8.18 10.62 11.05 8.45 16.55 9.85 84.36
9 68 SETTING MICHAEL Optic 11.11 8.81 9.62 11.09 11.48 9.09 13.26 10.78 85.24
10 57 ALLCHIN JOHN Optic 11.83 8.28 9.09 12.11 13 7.89 13.6 10.23 86.03
11 23 MICULEK KAY Optic 11.53 8.79 10.43 11.7 12.21 7.99 13.82 10.81 87.28
12 20 ITZSTEIN MARK Optic 13.37 7.98 9.16 13.18 12.69 9.22 12.74 10.69 89.03
13 96 BARTLETT DAVE Optic 12.31 9.29 11.01 12.92 10.87 9.31 13.57 10.44 89.72
14 1 O'YOUNG JIM Optic 11.58 8.93 9.46 13.77 11.42 7.95 15.93 10.96 90
15 55 CROW TODD Optic 12.67 9.95 10.47 11.76 11.13 9.62 12.93 12.1 90.63
16 10 LEE KY-WON Optic 13.4 10.66 9.81 12.69 12.35 8.62 13.08 11.24 91.85
17 37 ZITTA ALLAN Optic 12 9.66 9.38 13.16 12.17 9.36 15.04 11.41 92.18
18 51 REHN KARL Optic 11.67 9.28 10.68 11.73 12.73 9.8 15.59 10.92 92.4
19 82 BOND BUD Optic 12.77 8.42 9.68 11.5 14.09 10.9 15.37 10.8 93.53
20 102 MIGUEZ BLAKE Optic 15.19 11.73 9.84 11.96 12.67 7.76 13.87 11.13 94.15
21 90 BAGAKIS JOHN Iron 13.18 10.99 9.67 11.8 14.61 9.23 13.79 11.72 94.99
22 70 MUNSON LISA Optic 13.18 11.56 11.11 11.25 12.07 9.83 14.63 13.61 97.24
23 56 PATERSON SCOTT Optic 13.7 10.56 10.89 13.09 15.02 8.93 15.14 10.46 97.79
24 81 MENDOZA JAIME Iron 13.16 10.51 9.99 13.16 13.83 9.19 16.4 12.4 98.64
25 5 CREWS BRIAN Optic 12.67 11.73 10.89 13.77 12.38 9.44 15.61 12.52 99.01
26 49 CARDEN DOUGLAS Iron 13.32 10.6 10.8 12.23 14.36 9.02 17.42 12.25 100
27 67 TIPPIT JOHN Optic 13.68 11.33 11.68 12.21 13.74 11.27 15.62 13.08 102.61
28 74 MCINTOSH ART Optic 17.57 10 12.88 13.17 13.1 8.69 17.01 12.37 104.79
29 29 DANDINI PAUL Optic 14.2 12.1 11.92 17.86 13.28 8.98 15.89 10.72 104.95
30 72 PELISSIER MIKE Optic 15.69 12.13 10.27 14.33 13.56 10.52 14.86 13.63 104.99
31 75 KOPPI JOHN Optic 15.31 13.62 12.02 12.8 13.37 10.51 16.03 11.61 105.27
32 66 CARDEN DAN Iron 15.05 9.86 12.19 13.22 13.76 9.53 17.21 15.42 106.24
33 60 TAYLOR HAWK Optic 17.94 10.33 11.1 13 13.61 10.55 17.42 12.61 106.56
34 104 MCCULLOUGH RAY Optic 14.34 12.09 11.19 15.83 13.43 11.22 16.77 11.8 106.67
35 50 ANGSTADT KEVIN Optic 14.45 12.48 10.83 13.63 13.74 11.7 18.1 12.15 107.08
36 9 WHITED BRYAN Iron 14.02 10.73 11.42 14.23 15.24 9.7 20.29 12.52 108.15
37 87 DEANE ROSS Optic 12.74 10.95 12.97 14.1 21.93 9.37 15.5 10.85 108.41
38 42 KATZENBERG ERIC Iron 15.35 12.87 13.02 15.11 14.08 9.54 16.74 12.25 108.96
39 84 DUNCAN JIM Optic 12.84 9.94 10.38 14.48 14.21 19.78 14.62 12.82 109.07
40 26 TEDDER J.T. Iron 18.01 10.38 10.96 14.19 13.71 9.37 19.31 13.97 109.9
41 52 RIGGS PENNY Optic 15.38 11.22 13.56 13.97 14.66 10.15 18.32 12.96 110.22
42 19 MIYASAKI KEITH Optic 12.52 13.44 13.42 13.82 13.91 9.96 19.07 14.57 110.71
43 28 RADANOVICH GEORGE Optic 17.84 11.68 11.3 16.77 13.16 9.77 17.21 13.04 110.77
44 41 HAMILTON DAVID Iron 14.83 11.27 11.24 14.98 17.14 12.25 16.27 13.69 111.67
45 14 ANTONINI DAVE Optic 13.59 10.27 11.05 14.9 15.42 10.16 22.41 14.69 112.49
46 6 SPARACINO TOM Optic 23.92 10.2 10.72 14.33 14.36 10.21 16.76 12.38 112.88
47 18 JOSLIN RON Optic 12.86 12.23 10.33 14.09 14.19 17.31 18.92 13.67 113.6
48 89 YOSHIMURA CEDRIC Iron 17.01 11.61 11.25 13.35 16.3 9.81 19.94 14.92 114.19
49 71 BITTLE RICHARD Optic 16.85 16.73 12.01 14.02 15.46 11.75 17.28 12.1 116.2
50 16 ST. CLAIRE JOHN Optic 16.77 13.52 13.53 17.69 16.59 10.25 16.35 13.89 118.59
51 97 SCHILLER TOM Optic 15.34 13.55 12.28 13.67 14.85 13.62 21.3 14.39 119
52 54 GREGORY LARRY Optic 18.72 12.02 11.22 15.38 17.17 9.21 22.24 13.99 119.95
53 64 BROWNE STUART Optic 18.33 12.46 12.59 15.76 16.8 12.08 19.02 13.05 120.09
54 73 MITTSKUS ANTHONY Iron 14.41 12.36 13.62 15.39 16.61 10.09 22.24 15.91 120.63
55 103 HINES TOM Iron 15.68 11.47 12.7 21.93 15.68 9.86 17.87 16.3 121.49
56 35 BROCKWAY BRYAN Optic 14.53 12.51 13.93 17.59 16.73 13.56 18.61 15.15 122.61
57 2 FRENKEL TOM Optic 16.34 11.7 13.84 16.16 15.85 10.93 24.54 14.07 123.43
58 46 SWINGLER RICHARD Iron 18.79 11.64 12.87 19.56 16.24 10.64 18.07 17.7 125.51
59 43 GASPERETTI JOE Optic 17.41 13.09 12.82 18.42 16.29 12.57 18.31 17.14 126.05
60 83 MCQUILTY RYAN Optic 16.22 13.02 12.78 15.77 19.78 17.02 18.36 15.13 128.08
61 11 HERMAN MICK Optic 23.16 12.33 15.84 16.01 19.81 11.73 17.78 13.2 129.86
62 62 MCCOURT MATTHEW Iron 15.37 13.1 14.41 17.2 15.54 12.07 17.58 25.47 130.74
63 24 MICULEK LENA Optic 19.14 12.36 13.49 19.89 18.18 10.95 21.11 17.37 132.49
64 44 BAKER BROCK Optic 20.36 14.16 13.83 18.27 14.17 11.95 24.03 16.25 133.02
65 93 LEACH ART Optic 18.71 14.01 16.16 17.12 16.35 14.6 19.17 16.97 133.09
66 7 MAXWELL JOHN Iron 18.55 13 13.41 16.68 21.33 12.93 22.36 15.34 133.6
67 17 DITTMAR RICK Iron 22.31 13.21 13.18 22.45 18.73 11.41 24.47 16.02 141.78
68 61 LAWRENCE JIM Iron 23.65 15.37 16.65 18.29 17.84 13.45 19.94 16.95 142.14
69 36 ALBARRAN JUAN Iron 17.1 14.32 18.92 17.76 20.45 13.16 23.98 17.12 142.81
70 48 NISHI KAY Optic 20.26 15.32 14.28 18.03 18.78 14.75 26.53 15.61 143.56
71 33 JONES BRAD Optic 21.49 16.51 14.48 18.88 17.53 18.03 20.27 17.31 144.5
72 8 MILLER BILL Optic 22.48 14.68 15.18 21.29 19.48 16.07 25.46 17.14 151.78
73 21 OWEN JIM Iron 21.77 14.32 19.33 21.48 17.71 12.82 23.82 22.61 153.86
74 53 AUMENT NICK Iron 19.01 15.31 16.3 15.1 20.11 27.3 22.35 18.8 154.28
75 32 MCCLURE GEORGE Optic
34.64 13.32 14.44 16.85 18.39 17.33 24.83 16.35 156.15
76 101 WOOKEY CAMERON Iron 21.57 15.47 15.7 18.15 20.34 15.27 26.96 23.36 156.82
77 15 VIOLINI JOHNNY Optic 26.94 15.27 18.05 20.42 21.42 14.62 22.96 18.66 158.34
78 47 VAN LANDINGHAM JIM Iron 21.44 17.02 20.28 23.31 23.02 13.3 22.71 17.85 158.93
79 4 BRADSHAW CHARLES Iron 20.41 17.46 17.89 18.16 29.03 11.2 27.66 17.13 158.94
80 13 GREEN
DANNY Iron 24.81 17.13 19.48 21.16 20.6 14.42 26.97 20.41 164.98
81 59 ROBERTS, JR. MIKE Iron 30.78 15.2 15.52 24.89 20.45 12.23 22 25.91 166.98
82 63 BROWN DAVID Iron 25.66 17.19 18.82 25.03 23.61 13.74 23.11 23.41 170.57
83 34 GOFOURTH JIM Iron 24.98 19 19.72 20.84 21.67 17.22 27.11 21.34 171.88
84 58 STOTLER JAMES Iron 25.55 19.03 19.34 22.71 25.64 17.26 28.82 21.55 179.9
85 27 RAMEY GENE Iron 25.81 20.9 20.88 24.52 22.3 16.68 30.34 23.07 184.5
86 99 JACOBSON SHERRI Optic7.92 27.08 18.83 22.9 25.28 26.09 17.34 27.82 21.97 187.31
87 94 LEACH JANET Iron 30.95 18.7 23.13 35.19 26.37 14.75 27.99 22.17 199.25
88 80 MACK MARSHALL Iron 38.27 20.76 19.9 26.5 25.07 14.17 30.75 26.31 201.73
89 40 DUMPERT STEPHEN Iron 26.87 20.13 23.02 31.09 27.34 17.19 32.28 29.47 207.39
90 3 ROETHER STUART Iron 27 25.74 22.69 25.77 24.72 22.6 31.78 29.17 209.47
91 12 KING CLIF Optic 26.04 30.67 30.47 28.42 22.13 24.03 26.52 21.97 210.25
92 91 BUCHANAN DAN Iron 101.02 22.52 27.17 30.14 25.75 20.05 27.04 19.31 273
93 78 ABBATE JESSIE Optic 120 100.77 10.71 13.21 14.42 10.05 14.76 120 403.92
94 77 ABBATE BILLY Optic 120 120 72.88 10.41 11.38 10.18 13.83 120 478.68
95 38 JARRETT TODD Optic 10.3 8.05 10.17 120 120 120 13.05 120 521.57
96 39 SPANGLER LEROY Optic 120 44.13 120 120 120 120 47.42 120 811.55