2006 Taurus Cowboy Carbine Scores-Top 20

Place Shooter Number Last Name First Name Stampede  High Noon Ambush Final Total
1 19 BUTLER TARAN 7.09 6.39 5.92 19.4
2 33 ALESIA JOE 6.88 7.69 6.38 20.95
3 35 BOCK DAVE 6.34 7.76 7.33 21.43
4 43 JACKSON RANDY 7.17 8.51 6.89 22.57
5 9 MICULEK JERRY 8.26 7.95 6.77 22.98
6 45 HINES TOM 7.69 8.11 7.44 23.24
7 32 DEANE ROSS 7.68 7.86 8.48 24.02
8 42 TODD CROW 10.4 6.85 7.57 24.82
9 17 REHN KARL 8.39 9.28 9.49 27.16
10 7 ITZSTEIN MARK 8.9 10.38 8.09 27.37
11 18 GREGORY LARRY 10.92 7.79 8.83 27.54
12 31 HAMILTON DAVID 11.4 7.97 9.2 28.57
13 30 LAWRENCE JIM 9.94 9.89 8.77 28.6
14 44 MAXWELL JOHN 9.19 9.86 10.07 29.12
15 21 HASSAN DAVE 12.38 8.71 8.45 29.54
16 34 PARKER DONNA 8.31 12.77 9.3 30.38
17 36 LEATH, JR.
ROBERT 9.91 10.41 10.17 30.49
18 39 LEIST CHAD 9.71 12 8.83 30.54
19 20 ALLCHIN JOHN 9.13 10.55 10.93 30.61
20 37 BAGAKIS JOHN 9.57 9.31 11.78 30.66