Placed Shooter Number First Name Last Name Divisions Pendulum Roundabout Showdown 5 To Go Speed  Smoke & Hope Outer Limits Accelerator Final total
1 219 JJ RACAZA Open 10.88 9.87 9.06 10.05 11.38 8.62 12.6 10.15 82.61
2 252 KC EUSEBIO Open 10.81 9.19 8.24 15.3 11.01 7.69 11.55 10.52 84.31
3 79 TODD JARRETT Open 11.04 9.33 9.15 10.32 11.52 9.95 12.45 11.3 85.06
4 176 MAX MICHEL Open 11.22 9.24 10.91 10.02 11.58 8.99 12.76 12.17 86.89
5 123 DAVE SEVIGNY Open 12.17 9.04 10.13 11.41 11.22 9.1 13.25 10.99 87.31
6 72 B.J. NORRIS Open Junior 11.65 8.55 9.08 11.43 11.65 10.29 15.47 9.58 87.7
7 192 ROB LEATHAM Open 11.86 9.83 10.57 11.99 11.11 8.77 14.12 10.52 88.77
8 57 JERRY MICULEK Opt. Revolver 12.33 10.79 8.68 12.27 10.52 7.9 14.17 12.72 89.38
9 9 PHIL STRADER Limited Law Enforcement 12.53 9.46 9.25 12.68 12.3 8.82 13.56 11.65 90.25
10 248 ANGUS HOBDELL Open 11.51 9.23 10.1 11.95 12.76 9.31 13.1 12.48 90.44
11 220 JJ RACAZA Limited 11.68 9.24 10.69 11.92 12.69 8.59 14.47 11.54 90.82
12 8 PHIL STRADER Open Law Enforcement 11.48 9.53 9.8 10.45 12.21 8.9 16.38 12.1 90.85
13 65 DOUG KOENIG Open 12.13 9.58 10.35 13.04 11.73 9.76 14.05 11.13 91.77
14 27 MICHAEL VOIGT Open 13.65 10.16 9.78 11.19 11.89 10.29 13.87 11.23 92.06
15 54 JOJO VIDANES Open 11.74 8.81 10.64 14.74 11.93 9.08 14.63 11.04 92.61
16 10 MICHAEL SEEKLANDER Open 13.15 11.55 10.24 11.76 12.7 9.23 13.5 11.18 93.31
17 80 TODD JARRETT Limited 13.98 9.9 11.21 12.12 12.78 8.33 13.94 11.3 93.56
18 198 BILLY ABBATE Open 14.98 9.49 10.36 12.42 13.51 9.16 15.29 10.86 96.07
19 101 JAMES ONG Open 15.18 11.3 11.38 11.05 12.05 9.39 14.7 11.8 96.85
20 193 ROB LEATHAM Limited 13.37 10.07 10.22 14.22 11.46 8.59 16.63 12.41 96.97
21 58 JERRY MICULEK Limited 11.61 9.74 10.58 13.73 14.61 8.59 17.85 10.81 97.52
22 11 MICHAEL SEEKLANDER Limited 14.28 9.43 9.55 15.15 13.34 9.1 15.03 11.95 97.83
23 56 KAY MICULEK Open Woman's Division 13.12 10.01 12.9 11.95 12.96 9.99 16.56 11.56 99.05
24 266 ANGUS HOBDELL Limited 12.71 10.66 10.11 12.05 12.93 9.55 18.47 12.79 99.27
25 104 KAZUNORI SHOJI Open 12.87 9.93 11.03 13.83 13.04 10.06 16.09 12.63 99.48
26 70 GENE MORIN Open 14.41 10.5 10.36 12.18 14.52 9.94 15.91 12.9 100.72
27 99 DOUG NEWQUIST Open Law Enforcement 14.57 10.46 10.32 12.75 13.78 11.59 14.8 13.21 101.48
28 240 FRANK CRUZ, JR. Open 13.85 9.42 13.6 12.67 15.48 9.75 12.74 14.21 101.72
29 124 DAVE SEVIGNY Limited 17.93 11.3 11.53 11.86 11.64 9.1 16.18 12.49 102.03
30 159 JAMIE FOOTE Open 14.29 12.1 11.76 13.04 13.11 11.06 14.39 12.48 102.23
31 94 ROY STEDMAN Open 14.44 11.54 10.5 13.11 14.7 10.38 14.61 13.08 102.36
32 261 RANDY JACKSON Open 14.22 10.12 11.23 13.48 14.53 10.58 15.42 13.1 102.68
33 195 TOMO HASEGAWA Open 12.78 10.84 11.93 12.89 12.78 11.46 15.63 14.65 102.96
34 254 KEITH HOLLAND Open 12.72 10.61 11.92 13.65 14.13 9.33 16.32 14.78 103.46
35 90 PHILIP DEDMON Open 13.12 10.2 13.19 14.1 15.31 10.06 14.69 13.38 104.05
36 269 RONALD FILHO Open 13.66 11.97 11.66 13.6 15.22 11.2 15.52 12.33 105.16
37 141 JOHN ALLCHIN Open 18.41 10.08 13.43 15.03 14.09 8.92 14.29 11.28 105.53
38 149 CURTIS FUETSCH Open 14.53 11.93 12.18 13.42 14.03 10.87 15.27 14.09 106.32
39 247 DON GOLEMBIESKI Open 14.12 12.03 10.7 14.45 14.62 10.91 16.73 13.24 106.8
40 174 ROY MALUNDA Open 14.27 10.89 12.35 14.16 16.12 11.16 16.55 11.61 107.11
41 1 JIM O'YOUNG Open
15.37 12.03 12.07 13.94 13.34 9.99 18.08 12.36 107.18
42 175 MICHAEL SETTING Open 14.57 11.88 12.53 15.91 13.89 10.64 14.99 13.16 107.57
43 212 BUD BOND Opt. Revolver Senior 14.27 11.2 14.05 14.91 14.76 11.62 14.53 12.72 108.06
44 194 ATHENA LEE Open Woman's Division 15.1 10.73 11.73 12.68 12.95 10.99 19.45 14.76 108.39
45 89 ROBERT RAMIREZ, JR. Open 14.13 12.23 11.18 15.08 14.43 11.21 17.21 13.02 108.49
46 213 BUD BOND Limited Senior 15.67 11.11 11.86 14.79 14.83 11.19 16.6 12.51 108.56
47 138 TARAN BUTLER IDPA Enhanced 15.04 11.92 12.19 15.52 14.07 10.95 14.99 14.14 108.82
48 78 REBECCA JONES Open Woman's Division 13.59 13.02 11.94 14.66 14.03 11.78 16.09 13.89 109
49 50 MARK ITZSTEIN Opt. Revolver 14.62 11.91 12.55 14.5 14.34 11.67 15.28 14.46 109.33
50 130 TODD CROW Open 15.45 11.4 11.22 13.11 13.83 12.38 18.5 13.5 109.39
51 245 BLAKE MIGUEZ Open 17.38 11.7 9.73 14.07 12.48 11.75 20.85 11.44 109.4
52 187 ART MCINTOSH Open Senior 15.03 12.24 12.73 14.63 14.6 11.34 15.76 13.79 110.12
53 199 BILLY ABBATE Limited 14.85 13.26 10.79 16.64 14.25 10.25 17.52 12.62 110.18
54 102 JAMES ONG Limited 15.94 12.63 12.33 14.47 14.98 10.23 16.87 13.4 110.85
55 135 MASATO YAMADA Open 16.9 11.35 12.29 15.26 13.88 10.7 16.85 13.81 111.04
56 133 TAKEO ISHII Open 15.3 12.33 12.37 15.93 14.6 10.27 15.47 14.81 111.08
57 88 DAVID RAMIREZ Open 13.71 13.38 11.21 14.24 15.88 11.09 16.59 15.14 111.24
58 235 GLENN HIGDON Open 16.06 11.66 11.46 13.63 16.06 13.17 16.69 13.81 112.54
59 151 HAWK TAYLOR Open Senior 17.65 11.97 12.39 14 14.96 11.38 16.8 13.51 112.66
60 119 KARL REHN Open 15.98 11.58 13.35 13.73 14.66 10.01 18.68 14.89 112.88
61 67 PAUL DANDINI Open 14.85 12.11 12.32 15.6 15.25 10.06 18.47 14.33 112.99
62 208 DEREK JANOWICZ Open 14.53 12.64 13.17 17.11 14.23 12.37 16.11 13.06 113.22
63 83 ALLAN ZITTA Open Senior 14.44 12.44 13.12 15.08 16.06 11.7 16.13 15.53 114.5
64 179 VIC PICKETT Opt. Revolver 13.44 13.23 15.65 15.59 15.27 10.89 16.11 14.79 114.97
65 215 DAVID OLHASSO IDPA Enhanced 16.08 12.58 13.24 15.25 15.61 11.55 17.13 13.6 115.04
66 172 RAYMOND WITHAM, JR. Open 15.54 12.54 11.88 15.33 19.05 11.24 16.45 13.02 115.05
67 183 SHERYL CRUZ Open Woman's Division 15.99 12.71 12.92 14.78 15.36 10.6 19.46 14.08 115.9
68 139 SCOTT PATERSON Open 16.33 13.78 11.68 15.06 16.68 10.34 17.66 14.49 116.02
69 110 DOUGLAS CARDEN Limited Law Enforcement 17.67 12.71 11.74 14.86 15.91 10.95 17.77 14.49 116.1
70 121 MIKE DENNEY Opt. Revolver 17.57 12.47 12.49 14.23 17.97 12 15.5 14.59 116.82
71 148 NORMAN BRIGHT Open 14.98 13.13 14.28 14.77 14 13.8 18.29 13.84 117.09
72 184 MIKE PELISSIER Open 17.19 11.37 11.94 16.23 14.33 12.61 18.6 14.99 117.26
73 96 TERI NOYES Open Woman's Division Senior 15.42 12.66 13.29 15.91 15.51 12.89 17.49 14.77 117.94
74 267 DEREK ZAVADA Opt. Revolver 16.02 12.26 13.12 15.98 15.6 12.87 17.36 15.38 118.59
75 25 KY-WON LEE Open 17.18 11.95 13.65 17.72 16.77 11.96 15.76 13.83 118.82
76 246 BLAKE MIGUEZ Limited 18.41 10.25 12.5 14.8 17.18 10.92 19.98 14.89 118.93
77 218 JIM DUNCAN Open Senior Law Enforcement 15.61 12.58 13.51 16.26 15.99 12.7 17.57 14.76 118.98
78 112 KEVIN ANGSTADT Open 14.55 14.08 14.59 14.77 16.43 11.97 18.69 14.47 119.55
79 160 JAMIE FOOTE Opt. Revolver 21.28 12.25 12.51 15.74 15.2 11.25 16.62 14.81 119.66
80 243 ERIC LEACH Opt. Revolver 15.88 14.52 12.92 16.19 15.44 14.1 17.37 13.33 119.75
81 115 CRAIG UNDERDOWN Open Law Enforcement 14.88 12.43 12.25 15.61 19.67 12.17 16.69 16.13 119.83
82 150 CURTIS FUETSCH Limited 17.06 12.22 13.44 16.78 18.58 10.46 16.48 14.85 119.87
83 111 DOUGLAS CARDEN Open Law Enforcement 15.21 12.29 13.75 15.87 17.48 11.91 17 16.57 120.08
84 197 TATSUYA SAKAI Limited 18.18 10.43 14.59 23 13.15 8.3 16.88 15.62 120.15
85 126 MICHAEL TANITA IDPA Enhanced 15.9 12.78 14.57 16.63 16.03 10.67 19.59 13.99 120.16
86 231 JOHN BAGAKIS Iron Sight Revolver 16.08 12.46 13.09 14.92 18.13 12.73 18.1 15.15 120.66
87 249 DAVE BARTLETT Open Law Enforcement 15.48 12.77 11.82 14.23 14.62 13.19 24.54 14.05 120.7
88 180 LISA MUNSON Open Woman's Division 19.37 12.62 14.29 16.17 15.25 11.28 16.86 15.03 120.87
89 117 RYAN LEONARD Open Junior 14.79 15.46 12.81 15.64 18.68 10.57 18.21 14.72 120.88
90 200 JESSIE ABBATE Open Woman's Division 18.27 12.64 13.47 16.01 16.38 11.92 17.31 15.2 121.2
91 258 BJ SEWELL Opt. Revolver 15.68 13.8 14.34 15.25 16.86 12.35 19.02 14.1 121.4
92 136 MASATO YAMADA Limited 18.29 12.11 13.45 16.58 18.12 8.84 20.86 14.57 122.82
93 2 JIM O'YOUNG Limited 18.39 11.66 12.79 16.71 16.17 11.64 19.81 15.73 122.9
94 257 BJ SEWELL Open 20.36 12.24 14.65 15.02 14.41 11.32 18.42 16.63 123.05
95 118 NICK LEONARD Open 19.62 12.95 12.6 15.39 16.97 12.17 18.06 15.71 123.47
96 24 BRYAN WHITED Open 16.9 13.99 13.45 16.34 15.79 12.49 19.9 15.02 123.88
97 120 PENNY RIGGS Open Woman's Division 17.11 13.1 15.86 16.89 16.91 12.04 17.47 14.68 124.06
98 264 CHRIS SAYLOR Open Pre-Teen 16.52 13.08 12.59 16.56 16.67 14.13 18.89 16.23 124.67
99 173 SEIICHI ISHIKAWA IDPA Stock Law Enforcement 16.37 14.44 14.08 17.02 16.4 11.99 19.2 15.2 124.7
100 237 STEVE BERRY Open 20.34 12.25 13.13 18.21 15.83 14.09 16.54 14.73 125.12
101 60 JT TEDDER Iron Revolver Law Enforcement 15.13 13.98 14.47 15.88 18.48 13.06 18.2 16.24 125.44
102 125 MICHAEL TANITA Iron Sight Revolver 16.09 11.7 18.2 15.65 15.18 11.73 21.31 16.16 126.02
103 147 ZACHARY BRIGHT Open Junior 16.28 13.18 14.85 18.41 13.74 13.24 21.42 15 126.12
104 221 ROSS DEANE Open 17.47 11.52 16.3 19.24 17.02 11 17.78 15.83 126.16
105 95 TOM NOYES Open Senior 18.05 12.65 13.27 17.17 17.01 12.43 20.27 15.94 126.79
106 105 KAZUNORI SHOJI Limited 18.4 12.18 14.34 15.25 17.75 11.49 20.43 17.07 126.91
107 236 GLENN HIGDON Limited 20.12 14.31 14.36 15.51 15.74 12.51 18.45 16.25 127.25
108 77 ANTHONY MOSER Open 16.05 14.59 12.4 16.77 18.02 14.28 20.72 14.95 127.78
109 167 JOHN TIPPIT IV Open Junior 20.52 13.33 14.88 15.61 16.36 11.57 19.18 16.51 127.96
110 81 DENNIS GILMAN Open 16.98 12.83 15.29 19.09 16.47 14 18.06 15.37 128.09
111 189 JOHN KOPPI Open 16.56 13.25 14.15 16.41 19.29 13.29 19.07 16.19 128.21
112 15 TOM SPARACINO Open Senior 18 12.86 14.73 16.42 21.15 12.97 17.81 15.07 129.01
113 210 ARTHUR INUMA Opt. Revolver 17 14.23 14.35 17.44 17.17 12.71 19.43 16.81 129.14
114 232 JOHN BAGAKIS IDPA Stock 19.71 14.1 15.68 16.5 16.38 13.43 18.36 15.07 129.23
115 19 RICH BRITO IDPA Custom 19.2 12.87 14.39 17.39 17.04 11.49 18.92 18 129.3
116 209 ARTHUR INUMA Open 19.53 13.9 14.61 16.46 18.35 14.47 17.29 15.04 129.65
117 13 BRIAN CREWS Open 17.43 16.72 15.31 16.12 16.14 13.95 19.67 14.8 130.14
118 181 LISA MUNSON Limited Woman's Division 15.75 13.91 12.92 17.86 19.22 13.44 19.46 17.73 130.29
119 68 PAUL DANDINI Opt. Revolver 18.31 16.75 15.31 17.32 15.74 13.59 19.36 14.3 130.68
120 45 PETE LEVAKIS Open Senior 19.42 14.23 13.89 16.62 18.11 12.59 22.16 14.82 131.84
121 31 DAVE ANTONINI Open Super Senior 19.53 16.27 13.51 15.95 18.3 12.72 20.89 14.9 132.07
122 84 ALLAN ZITTA Limited Senior 19.08 14.1 15.42 17.77 16.27 10.89 22.57 16.1 132.2
123 207 JAIME MENDOZA IDPA Enhanced 17.51 12.28 13.93 18.44 20.5 11.12 20.15 18.45 132.38
124 263 BOB SAYLOR Open Law Enforcement 20.57 15.45 14.15 17 17.12 12.19 20.99 14.95 132.42
125 163 TIMOTHY NORRIS Opt. Revolver 18.78 15.08 14.12 17.68 16.47 12.89 18.91 18.59 132.52
126 166 JOHN TIPPIT Open 16.83 15.54 14.37 15.61 18.69 12.58 22.05 17.47 133.14
127 164 DAN CARDEN Iron Sight Revolver 19.93 14.28 14.88 17.1 17.59 12.74 19.32 17.63 133.47
128 34 JOHN ST. CLAIRE Open 18.77 14.05 14.6 18.32 18.62 12.15 18.64 18.72 133.87
129 234 JULIE GOLOSKI IDPA Stock Woman's Division 20.32 13.01 14.41 18.07 17.68 13.95 20.36 16.19 133.99
130 59 JT TEDDER IDPA Custom Law Enforcement 16.86 18.82 12.77 21.03 15.92 12.96 19.61 16.11 134.08
131 165 JEFF NICHOLSON Opt. Revolver 17.59 15.79 15.59 18.96 17.6 12.58 21.09 15.71 134.91
132 226 RANDI ROGERS IDPA Stock Woman's Division 17.45 13.87 14.7 16.95 19.7 13.68 21.18 17.82 135.35
133 87 ERICKA RAMIREZ Open Woman's Division 20.86 14.88 16.55 18.36 16.4 12.3 19.97 16.09 135.41
134 268 BARRY DUECK IDPA Enhanced 19.32 15.95 15.33 19.27 19.16 12.91 18.43 15.32 135.69
135 251 RHONDA SKELTON Open Woman's Division 16.56 15.95 15.01 16.25 17.86 14.62 20.56 18.91 135.72
136 262 RANDY JACKSON Single Action 18.88 17.55 14.02 21.55 18.36 11.7 18.01 15.75 135.82
137 16 TOM SPARACINO Limited Senior 21.12 17.13 14.34 20.29 18.26 12.07 20.26 13.79 137.26
138 134 TAKEO ISHII Limited 20.12 16.5 15.15 18.31 21.5 10.4 20.21 15.35 137.54
139 182 RICHARD BITTLE Open 18.77 15.74 12.46 19.56 18.61 12.47 22.66 17.54 137.81
140 188 JOHN KOPPI Limited 19.67 14.99 14.8 19.72 22.94 12.49 17.55 16.25 138.41
141 217 RYAN MCQUILTY Opt. Revolver 17.26 15.35 16.13 19.02 18.96 14.69 19.53 18.29 139.23
142 63 GARRETT BRIGGS Open Junior 16.97 14.57 22.42 16.53 17.81 13.38 21.1 16.82 139.6
143 92 DAVE WILLIAMS Open 19.56 14.41 15.04 17.31 17.95 12.44 23.57 19.56 139.84
144 106 TAKAMICHI IWAMURA Open 19.38 14.78 16.78 17.62 20.12 12.89 23.07 15.97 140.61
145 154 MATTHEW MCCOURT Open 17.89 15.22 15.94 22.21 18.02 13.51 19.22 19.82 141.83
146 85 ERIC KATZENBERG IDPA Custom 19.57 14.64 16.48 18.11 17.28 13.3 25.21 17.69 142.28
147 238 STAN WOOTEN Open 17.18 16.68 16.76 18.84 20.66 13.26 20.25 19 142.63
148 244 JOEL KACZOREWSKI Limited 17.73 14.9 16.49 18.63 16.54 15.29 22.29 21.02 142.89
149 3 TOM FRENKEL Open Super Senior 18.74 15.3 17.87 17.01 21.14 14.92 20.24 18.51 143.73
150 26 JULIO ELIAS Open 20.13 18.54 16.16 19.96 20.52 14.52 19.67 14.46 143.96
151 64 GEORGE RADANOVICH Open Super Senior 18.87 17.39 14.71 17.53 19.74 19.12 19.45 17.28 144.09
152 177 CHAD ALLRED Limited 20.45 15.52 17.15 20.93 18.64 14.85 19.31 17.78 144.63
153 206 JAIME MENDOZA Iron Sight Revolver 24.1 14.17 17.62 19.55 17.75 12.25 24.25 16.42 146.11
154 157 STUART BROWNE Open 22.04 14.58 17.25 19.31 20.84 12.82 23.37 16.08 146.29
155 202 STEVE BLANKENBILLER IDPA Custom Senior 19.76 17.61 16.95 23.85 18.15 13.73 20.94 16.39 147.38
156 44 RICHARD SWINGLER IDPA Stock 20.47 15.83 17.14 23.77 18.48 12.33 22.12 17.32 147.46
157 32 DAVE ANTONINI Opt. Revolver Super Senior 19.44 15.06 16.14 17.87 18.79 16.35 26.31 17.62 147.58
158 186 BRUCE BARBOUR IDPA Stock Senior 19.19 17.16 17.16 20.15 18.85 14.89 22.63 20.47 150.5
159 40 DAVID HAMILTON IDPA Stock Law Enforcement 21.82 15.07 18.67 21.38 21.07 12.69 22.3 18.07 151.07
160 97 JOE GASPERETTI Open 20.98 16.59 18.63 21.42 19.04 15.1 22.52 16.91 151.19
161 53 MIKE LAZARUS IDPA Enhanced 19.79 18.57 16.74 20.45 22.17 13.98 21.78 17.92 151.4
162 211 JIM LAWRENCE Open Law Enforcement 21.55 15.22 19.47 18.93 21.69 15.98 20.59 18.5 151.93
163 17 JOHN MAXWELL Iron Revolver Senior 21.21 17.71 16.92 19.22 19.28 13.9 25.01 18.84 152.09
164 233 JULIE GOLOSKI Iron Revolver Woman's Division 26.74 15.22 16.55 18.95 21.22 13.1 23.07 17.3 152.15
165 75 BRYAN BROCKWAY Opt. Revolver 19.42 16.08 18.62 19.33 20.2 17.73 21.2 19.83 152.41
166 28 MICK HERMAN Open Senior 18.8 16.24 15.73 22.9 25.8 13.36 20.73 19.54 153.1
167 116 DARIN BROWN IDPA Custom Law Enforcement 20.43 15.64 17.27 21.71 18.99 15.14 25.67 18.25 153.1
168 37 RONALD JOSLIN Open 26.05 14.82 17.15 20.44 20.71 14.11 21.9 18.01 153.19
169 216 RYAN MCQUILTY Open 19.6 22.6 15.03 19.64 20.86 15.89 19.83 20.35 153.8
170 158 STUART BROWNE Opt. Revolver 20.4 14.94 18 19.45 19.62 14.43 29.39 17.91 154.14
171 153 MATTHEW MCCOURT Limited 24.47 15.89 16.59 20.19 18.19 15.66 24.31 19.06 154.36
172 168 MICHAEL TIPPIT Open Pre-Teen 21.86 19.05 19.76 20.07 18.61 15.32 21.86 18.42 154.95
173 93 ALISON SWETT Open Woman's Division 23.04 16.97 16.76 20.93 22.29 14.79 21.24 19.43 155.45
174 33 JOHNNY VIOLINI Open Super Senior 21.85 17.28 18.11 23.27 20.94 16.59 22.49 17.77 158.3
175 29 CLIF KING Open Senior 21.55 16.86 15.54 19.97 22.35 15.53 27.93 19.19 158.92
176 43 DON AUGUSTINE Open 20.96 23.97 15.72 25.4 20.68 13.63 22.77 15.84 158.97
177 66 JOE METZ Opt. Revolver Super Senior 20.75 17.23 17.79 23.94 21.53 16.25 22.7 19.79 159.98
178 18 JOHN MAXWELL IDPA Enhanced Senior 20.6 17.12 16.55 20.27 22.03 15.86 29.7 18.59 160.72
179 201 JESSIE ABBATE Single Action Woman's Division 23.27 16.84 17.05 20.34 23.9 14.89 24.58 20.28 161.15
180 98 BROCK BAKER Open 22.17 18.69 18.78 26.93 19.79 15.32 23.48 19.84 165
181 22 BILL MILLER Open Senior 21.01 20.08 19.16 20.96 24.82 16.29 24.13 19.24 165.69
182 14 BRIAN CREWS Limited 22.13 17.64 19.13 21.12 24.52 15.85 23.75 21.97 166.11
183 169 CHRIS TIPPIT Open Junior 25.41 17.25 23.69 19.55 22.16 16.47 22.13 20.07 166.73
184 48 KEITH MIYASAKI Open 21.96 20.27 18.37 21.04 25.81 17.38 25.37 18.86 169.06
185 113 LEROY SPANGLER Open Senior 24.13 18.38 16.87 22.29 22.16 16.51 25.26 23.79 169.39
186 39 JEFFERY VIND IDPA Stock Law Enforcement 25.5 17.97 23.24 22.5 22.35 16.83 22.91 18.2 169.5
187 46 GUNNIE REAGAN Open Super Senior 26.89 18.65 19.3 21.55 24.87 15.21 25.94 20.4 172.81
188 222 JOE ALESIA Single Action Law Enforcement 22.2 15.41 16.35 23.29 21.88 14.94 35.49 24.79 174.35
189 21 PAUL NOWAK Open Senior 24.01 19.65 19.33 21.69 24.84 17.34 26.97 20.59 174.42
190 55 MONTIE ARELLANO Limited Law Enforcement 24.67 18.22 21.1 26.21 23.07 13.51 25.61 22.38 174.77
191 73 BRAD JONES Open 29.13 17.7 19.45 22.11 22.07 17.4 25.91 21.32 175.09
192 109 KAY NISHI Open Super Senior 28.48 17.83 19.1 24.65 23.46 13.98 30.32 18.18 176
193 146 MICHAEL SHOVEL Iron Sight Revolver 24.87 14.79 17.38 20.13 22.71 14.63 24.13 38.73 177.37
194 239 TIM CROOKER IDPA Enhanced 24.62 17.93 18.64 24.07 23.67 17.91 27.14 24.02 178
195 100 TERRY YANO Limited 25.44 17.84 20.2 24.8 22.99 16.53 29.31 20.99 178.1
196 103 RICHARD SWINGLER Iron Sight Revolver 22.12 24.48 20.08 22.52 24.61 15.24 28.25 20.99 178.29
197 114 IVAN MCKINLEY Iron Revolver Senior 24.93 19.09 23.39 22.18 24.57 15.7 27.7 21.49 179.05
198 185 ANTHONY MITTSKUS IDPA Stock 22.58 18.15 20.17 23.91 23.62 15.86 32.28 22.94 179.51
199 227 RANDI ROGERS Single Action Woman's Division 31.2 19.86 18.87 27.24 24.81 16.39 21.68 19.69 179.74
200 41 JEFF RYAN IDPA Stock Law Enforcement 30.57 20.16 18.34 22.89 22.13 14.86 31.93 19.68 180.56
201 76 JUAN ALBARRAN IDPA Custom 24.77 20.77 20.27 22.86 25.17 16.86 28.6 21.59 180.89
202 30 DANNY GREEN Limited Senior 26.21 20.7 23.03 23.87 22.05 16.62 26.92 22.4 181.8
203 127 NICK AUMENT IDPA Enhanced 28.25 20.73 19.17 24.75 24.29 17.31 25.92 21.58 182
204 7 CHARLES BRADSHAW IDPA Stock 28.98 19.62 19.05 25.23 24.02 16.93 26.59 22.34 182.76
205 171 FLORA YANG Open Woman's Division 22.76 24.15 25.49 21.76 23.39 17.15 23.67 24.89 183.26
206 35 RICK DITTMAR Limited Senior 27.32 23.55 22.17 20.27 22.51 17.93 24.13 26.73 184.61
207 23 BILL MILLER Limited Senior 23.18 21.71 20.46 27.07 22.65 17.57 31.39 22.67 186.7
208 51 JIM OWEN IDPA Custom Senior 29.37 19.67 18.62 29.33 21.71 17.91 29.48 20.95 187.04
209 38 KEN TOMLINSON IDPA Stock Law Enforcement 31.16 23.81 20.23 23.35 21.96 14.99 31.09 20.61 187.2
210 6 CHARLES BRADSHAW Iron Sight Revolver 28.01 21.37 21.13 25.24 24.48 17.9 28.87 21.75 188.75
211 47 DI REAGAN Limited Woman's Division 27.28 19.26 22.56 25.54 23.84 17.91 29.05 24.12 189.56
212 229 ARI TSIKOUDAKIS IDPA Custom 31.1 19.23 20.16 28.17 21.86 17.03 27.15 25.15 189.85
213 140 MICHAEL MCKINNEY Limited Senior 26.87 21.12 26.56 23.65 26.51 16.84 28.46 21.84 191.85
214 144 MICHAEL ROBERTS, JR. Limited 22.81 17.39 20.37 25.36 33.34 20.41 27.14 26.57 193.39
215 259 NATHAN ROLLINS IDPA Custom 29.44 19.82 20.7 25.77 24.07 17.37 28.34 28.28 193.79
216 20 PAUL NOWAK Limited Senior 29.37 21.49 19.01 26.02 31.19 16.31 30.4 23.24 197.03
217 230 REN WEEKS IDPA Stock 32.11 18.26 25.46 24.21 28.28 13.32 31.06 24.57 197.27
218 91 GLENN MORGON IDPA Custom 26.99 18.65 20.31 25.31 35.13 18.16 27.53 27.35 199.43
219 253 TOM SCHILLER Limited Senior 28.69 20.72 22.95 27.17 27.78 15.41 28.46 28.48 199.66
220 129 LARRY GREGORY IDPA Enhanced Senior 29.69 22.67 19.9 30.04 25.09 16.56 29.78 27.34 201.07
221 214 CARLOS FLORES Limited 34.65 24.03 20.74 23.72 26.21 16.32 30.58 25.56 201.81
222 52 JIM OWEN Iron Revolver Senior 28.47 20.4 22.3 26.51 27.78 18.31 35.93 23.85 203.55
223 122 PAUL ERHARDT IDPA Stock 27.19 21.72 26.34 29.63 28.26 18.37 27.27 24.78 203.56
224 242 ART LEACH Iron Revolver Senior 29.13 18.96 22.57 24 30 17.86 35.95 25.22 203.69
225 74 JIM GOFOURTH IDPA Custom Super Senior 25.87 20.76 22.59 26.73 28.41 22.52 30.33 29.83 207.04
226 256 KORY CHILDRESS Open Pre-Teen 42.25 18.52 18.98 30.72 30.46 16.25 25.01 25.6 207.79
227 128 FRANK D'AMATO Single Action Senior 39.27 23.42 22.7 27 25.91 18.17 29.38 30.35 216.2
228 155 DAVID BROWN Open 28.3 27.36 29.79 26.67 30.52 20.38 27.27 26.95 217.24
229 108 JIM VAN LANDINGHAM IDPA Custom 36.7 21.63 27.89 26.9 22.84 16.97 41.89 22.83 217.65
230 142 JAMES STOTLER Limited Law Enforcement 31.7 26.26 29.39 26 28.63 17.77 37.02 26.08 222.85
231 62 GENE RAMEY Limited Super Senior 32.44 22.2 25.88 28.92 32.33 21.39 33.74 29.43 226.33
232 224 DAVE BOCK Single Action 35.96 16.88 30.12 32.75 31.13 15.57 38.43 25.98 226.82
233 4 TOM FRENKEL Single Action Super Senior 38.77 25.63 26.23 29.43 27.65 20.36 33.53 25.33 226.93
234 205 MARSHALL MACK
IDPA Stock Law Enforcement 37.54 27.49 23.44 30.16 27.57 21.36 32.49 26.98 227.03
235 156 DAVID BROWN Limited 41.34 25.36 23.3 34.83 29.77 17.44 30.79 28.66 231.49
236 61 GENE RAMEY Open Super Senior 36.12 25.33 24.6 31.86 29.6 21.92 28.89 33.2 231.52
237 255 STEVE CHILDRESS Open 29.87 27.27 25.64 30.51 37.2 20.29 38.59 27.04 236.41
238 225 ROBERT LEATH, JR. Single Action 43.53 24.64 27.12 29.73 30.88 22.69 33.45 26.39 238.43
239 143 TIM BURNS Single Action 42.37 26.44 32.5 28.72 24.94 21.35 32.79 30.23 239.34
240 145 RICHARD YOUNG IDPA Stock 38.28 28.77 28.81 33.4 29.23 19.07 31.64 31.44 240.64
241 36 DOUGLAS BARNHART IDPA Stock Law Enforcement 40.46 26.08 34.56 32.17 31.17 20.08 32.51 24.21 241.24
242 265 DELEANA SAYLOR Open Woman's Division Pre-Teen 39.9 28.28 27.73 38.24 26.13 21.03 36.5 25.37 243.18
243 162 PAT SKINNER Single Action 43.8 24.56 26.43 38 29.84 18.96 37.29 29.11 247.99
244 161 RICH RICHARDS Opt. Revolver Super Senior 62.33 26.85 22.74 26.47 20.15 33.85 35.48 21.15 249.02
245 137 JOHN AHO IDPA Custom Law Enforcement 44.71 27.88 28.48 36.29 34.96 18.04 31.07 28.57 250
246 5 STUART ROETHER IDPA Custom Super Senior 42.3 25.03 28.91 38.45 31.51 23.36 36.44 28.23 254.23
